O lenei tusiga o loʻo faʻamatalaina le tulaga o le auina atu i fafo a Saina i le EU o oloa alumini CBAM i le 2023 e pei ona taua i lalo:
I. Tulaga Lautele
O le auina atu e Saina o oloa alumini CBAM i le EU na ufiufi uma oloa i lalo o le Mataupu 76, vagana ai le 7602 ma le 7615.
Ole tulafono ole aganu'u a le EU CBAM alumini e fetaui ma fa'amatalaga o oloa e pei ona fa'aalia ile Laulau 1.
Laulau 1. EU CBAM Aluminum Laiti o Tiute e fetaui ma fa'amatalaga o oloa
Tulafono Fa'asologa | Fa'amatalaga o oloa |
7601 | Alumini e le'i galueaina |
7603 | Pa'u ma Flakes o alumini |
7604 | Pa, la'au ma Tala'aga o Alumini |
7605 | Uaea Alumini |
7606 | Papatusi, Pepa ma Pisinisi Alumini, o le mafiafia > 0.2mm |
7607 | Pepa alumini |
7608 | O paipa alumini ma paipa |
7609 | Pa'u alumini po'o mea fa'apipi'i paipa |
7610 | Fa'atulagaga po'o se vaega o fausaga, alumini |
7611 | Fa'atanoa, tane, vats ma mea faapena, alumini mo so'o se mea (e ese mai le kesi fa'apipi'i po'o le kesi fa'afefeteina), o le malosi> 300L |
7612 | Pusa, pa'u, apa, atigipusa ma mea faapena, e aofia ai.koneteina ma'a'a pe malepe fa'apa'u, alumini mo so'o se mea (e ese mai i le kesi fa'ama'i po'o le kasa fa'afefeteina), o le malosi> 300L |
7613 | Koneteina alumini mo kasa compressed pe liquefied |
7614 | Uaea pa'ia, uaea, fusi fa'apipi'i ma mea fa'apena, ole alumini (se'i vagana ai oloa fa'amama eletise) |
7616 | Mataupu o alumini |
Punaoa: "Tula'au Fa'aulufale mai ma Fa'atau Atu a Saina" (2022)
I le 2023, o le aofaʻi o faʻatau atu a Saina o oloa alumini CBAM i le EU e tusa ma le 689,000 tone,
e 30% le pa'u pe a fa'atusatusa i le tausaga talu ai, e tusa ma le 8.7% o le aofa'i o oloa fa'atau atu a le lalolagi.
O le aofaʻi o faʻatauga faʻatau atu e 22.76 piliona yuan, o se 26% faʻaititia mai le tausaga talu ai, e fai ma sui o le 10.3% o
le aofa'i o le aofa'i o oloa fa'atau atu i le lalolagi atoa.Ole aofa'i ma le taua ole fa'atauina atu a Saina ole alumini CBAM
oloa i le EU mo tausaga 2022 ma 2023 o loʻo faʻaalia i le Laulau 2.
Laulau 2. Le aofaʻi ma le tau o oloa faʻatau atu a Saina o oloa alumini CBAM i le EU mo tausaga 2022 ma 2023
QTY auina atu i fafo (k tone) | Aofa'i auina atu i fafo (piliona CNY) | |
Tausaga 2022 | 998 | 30.75 |
Tausaga 2023 | 689 | 22.76 |
IOY | -30% | -26% |
Punavai: "China Custom"
II.Fa'asalalau Fa'amatalaga e ala i Oloa
I le 2023, o tulafono pito i luga e lima a Saina mo le CBAM alumini oloa auina atu i fafo i le EU o le 7610, 7616, 7606, 7607, ma le 7604.
O le aofaʻi o le auina atu i fafo e 24.5 afe tone, 12.0 afe tone, 11.4 afe tone, 8.6
afe tone, ma 5.7 afe tone, faasologa.E 35.6%, 17.4%, 16.5%, 12.5%, ma le 8.3% o oloa auina atu i fafo.
le EU CBAM oloa alumini, faʻatasi ai ma le tuʻufaʻatasia o le 90.3%, faʻaalia a
maualuga maualuga.Mo fa'amatalaga au'ili'ili i le aofa'i o oloa fa'atau atu a Saina ma le tau o oloa alumini CBAM i le EU e ala i le fa'asologa o tau mo le 2023, va'ai Laulau 3.
Fuafuaga 3. Fa'amaumauga o le Fa'asalalauina o Saina ma le Tau o CBAM Alumini Products i le EU e ala i le Fa'asologa Fa'asologa i le 2023 (Iunite: Afe Tone, piliona CNY)
Tulafono Fa'asologa | Lafo i fafo QTY ile EU (K tone) | IOY | Fa'atau atu i fafo i EU | IOY | Fa'atau atu QTY i le lalolagi | % e EU | Fa'atau atu i le lalolagi | % e EU |
7601 | 17 | -76% | 0.22 | -85% | 392 | 4% | 6.99 | 3% |
7603 | 1 | -4%7 | 0.04 | -2% | 7 | 14% | 0.24 | 17% |
7604 | 57 | -22% | 1.56 | -25% | 989 | 6% | 24.28 | 6% |
7605 | 3 | -7% | 0.09 | -18% | 36 | 8% | 0.53 | 17% |
7606 | 114 | -64% | 2.31 | -70% | 2772 | 4% | 59.98 | 4% |
7607 | 86 | -33% | 2.54 | -39% | 1309 | 7% | 35.23 | 7% |
7608 | 7 | -13% | 0.27 | -17% | 137 | 5% | 4.19 | 6% |
7609 | 8 | 6% | 0.72 | 10% | 33 | 24% | 2.65 | 27% |
7610 | 245 | 1% | 6.06 | 1% | 1298 | 19% | 41.88 | 14% |
7611 | 1 | 320% | 0.01 | -41% | 4 | 25% | 0.19 | 5% |
7612 | 3 | -36% | 0.24 | -29% | 48 | 6% | 2.39 | 10% |
7613 | 1 | -6% | 0.08 | -25% | 8 | 13% | 0.52 | 15% |
7614 | 26 | 80% | 0.58 | 111% | 192 | 14% | 4.03 | 14% |
7616 | 12 | 0% | 8.04 | 8% | 891 | 17% | 37.99 | 21% |
atoa | 689 | -30% | 22.76 | -26% | 7916 | 9% | 221.09 | 10% |
Punavai: "China Custom"
III.Tulaga auina atu i fafo e le Atunuu
I le 2023, na auina atu e Saina oloa alumini CBAM i atunuu uma e 27 EU.Faatasi ai ma i latou, o le pito i luga e lima e auina atu i fafo o Siamani, Italia, Farani, Polani, ma le
Netherlands, faʻatasi ai ma le faʻatau atu o le 115,000 tone, 81,000 tone, 81,000 tone, 77,000 tone, ma le 77,000 tone, i le faasologa.O i latou nei e 16.7%, 11.8%, 11.8%, 11.2%,
ma le 11.2% o le aofaʻi o le faʻatau atu i fafo i le EU, faʻatasi ai ma le tuʻufaʻatasia o le 62.7%, e faʻaalia ai se maualuga maualuga.Fa'amaumauga au'ili'ili o le aofa'i ma tau fa'atauga a Saina
o oloa alumini CBAM i le EU e le atunuʻu mo le 2023 e mafai ona maua ile Laulau 5 ma le 6.
O oloa auina atu i fafo mai Saina i le pito i luga e lima pito i luga o Siamani, Italia, Farani, Polani, ma Netherlands sa faʻapitoa foi i oloa faʻapitoa, faʻatasi ai ma le vaega 7606,
7610, ma le 7616 oloa faʻamauina mo le 68%, 67%, 90%, 68%, ma le 67% o le aofaʻi o le faʻatau atu o oloa alumini CBAM i atunuu taʻitasi.
Laulau 5. 2023 Saina Tu'u atu i fafo Volume ma le tau o CBAM Aluminum Products i le EU e le Atunu'u (Iunite: 1000 tone. Piliona CNY)
Atunuu | Tu'u atu i fafo Volume (k tone) | IOY | % atoa | Tulaga Fa'atau Atu (piliona CNY) | IOY | % atoa |
EU 27 atunuu atoa | 689 | -30% | 100% | 22.76 | -26% | 100% |
Siamani | 115 | -18% | 17% | 4.73 | -13% | 21% |
Falani | 81 | -3% | 12% | 2.71 | 1% | 12% |
Italia | 81 | -35% | 12% | 2.46 | -31% | 11% |
Polani | 77 | -51% | 11% | 2.44 | -47% | 11% |
Netherland | 77 | -50% | 11% | 1.78 | -60% | 8% |
Spain | 61 | -27% | 9% | 1.65 | -27% | 7% |
Belgium | 34 | -33% | 5% | 1.12 | -29% | 5% |
Czech | 17 | 6% | 2% | 0.66 | 7% | 3% |
Romania | 17 | -4% | 2% | 0.5 | -53% | 2% |
Croatia | 15 | 14% | 2% | 0.36 | 9% | 2% |
Portugal | 15 | 1% | 2% | 0.37 | -19% | 2% |
Sweden | 13 | -13% | 2% | 0.65 | 0% | 3% |
Demaka | 12 | -28% | 2% | 0.49 | -22% | 2% |
Finland | 12 | -19% | 2% | 0.38 | -20% | 2% |
Greece | 12 | -53% | 2% | 0.38% | -40% | 2% |
Slovenia | 8 | -21% | 1% | 0.25 | -16% | 1% |
Lithuania | 7 | 32% | 1% | 0.21 | 47% | 1% |
Hungary | 7 | -25% | 1% | 0.41 | -6% | 2% |
Austria | 6 | 5% | 1% | 0.27 | -2% | 1% |
Bulgaria | 5 | -14% | 1% | 0.17 | -8% | 1% |
Estonia | 4 | 6% | 1% | 0.13 | 46% | 1% |
Latvia | 3 | 3% | 0.4% | 0.1 | 22% | 0.4% |
Cyprus | 3 | 51% | 0.4% | 0.09 | 53% | 0.4% |
Slovaki | 3 | -33% | 0.4% | 0.16 | -1% | 1% |
Aialani | 2 | -77% | 0.3% | 0.24 | 17% | 1% |
Luxembourg | 1 | 541% | 0.1% | 0.01 | -18% | 0.04% |
Malta | 1 | -12% | 0.1 | 0.04 | 52% | 0.2% |
Punavai: "China Custom"
Innomax o se kamupani fou lea o loʻo auai i le gaosiga o oloa alumini alumini ma faʻatau atu i le EU Market mo le sili atu i le 10 tausaga, aemaise lava i faʻamatalaga alumini LED (Oloa Falegaosi, Fa'atau - Saina Oloa Gaosi oloa (innomaxprofiles.com));mea teuteu pito o mea alumini (Fua Fa'afale - Innomax Technology ( Hong Kong) Co., Ltd. (innomaxprofiles.com)) e pei o pa'u ta'ele ma kapeta;laupapa fa'alava alumini (; meaafale pito pito (U'u Faitotoa La'ei - Innomax Technology (Hong Kong) Co., Ltd. (innomaxprofiles.com));Fa'ata fa'ata ma fa'avaa ata.Innomax fofo e faʻaaogaina lautele i fale nofoia, faletalimalo, falemaʻi, aʻoga, faleoloa, soifua maloloina ma le matagofie spas ma isi.
Taimi meli: Mati-01-2024